Specifically designed for fluffy recycled materials
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw material reference | Granulation reference | ||
|---|---|---|---|
![]() Carbon Fiber |
![]() Textile Fiber |
![]() Carbon Fiber Granulation |
![]() Textile Fiber Granulation |
Machine specifications
| model PRE105 | ||
|---|---|---|
| Mixing drum | horsepower HP | 7.5 HP |
| capacity L | 1287 L | |
| Flat conveyor belt | horsepower HP | 1 HP |
| H x L x W | 3500mm x 200mm | |
| Feeder (A) | horsepower HP | 2 HP |
| Feeder (B) | horsepower HP | 2 HP |
| Main Extrusion - Y-Screw | Screw aspect ratio L/D | 1:8 |
| Yield | 1~300KG/ HR up | |
| horsepower HP | 100~125 HP | |
| Number of temperature control zones | 6 Zone | |
| Sub-extrusion-planetary type | Screw aspect ratio L/D | 1:8 |
| horsepower HP | 50~75 HP | |
| Number of temperature control zones | 4 Zone | |
| Pelletizer | horsepower HP | 3 HP |
| Vibrating screen | horsepower HP | 0.25 HP |
| length L | 1260mm | |
| screw conveyor | horsepower HP | 0.25 HP |
| length L | 1260mm | |
| Storage barrel | horsepower HP | 3 HP |
| capacity | 1287 L | |






